<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Options Players | jingle2022 | Activity</title>
	<link>https://app.optionsplayers.com/members/jingle2022/activity/</link>
	<atom:link href="https://app.optionsplayers.com/members/jingle2022/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for jingle2022.</description>
	<lastBuildDate>Sat, 11 Apr 2026 02:37:04 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=2.17.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">93859e2e861e06719b5da361e6947579</guid>
				<title>jingle2022 posted a new activity comment</title>
				<link>https://app.optionsplayers.com/news-feed/p/47093/#acomment-47098</link>
				<pubDate>Wed, 10 Apr 2024 12:46:40 -0500</pubDate>

									<content:encoded><![CDATA[<p>Does this impact gold ?</p>
				<strong>In reply to</strong> -
					<a href="https://app.optionsplayers.com/members/steve/" data-bb-hp-profile="5" rel="nofollow">Steve</a> posted an update BREAKING…March CPI Report Signals Persistent Inflation, Impacting U.S. Equities<p><strong>Unexpected Inflation Surge</strong>: The latest Consumer Price Index (CPI) report released today revealed a surge in [&hellip;]</p>					]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">a73bf4281045380220650f95126ec604</guid>
				<title>jingle2022 and Steve are now connected</title>
				<link>https://app.optionsplayers.com/news-feed/p/24451/</link>
				<pubDate>Sun, 29 Jan 2023 15:27:36 -0600</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">192210b4cf451c191b0f9de4cfd2108b</guid>
				<title>jingle2022 and NurseJohn93 are now connected</title>
				<link>https://app.optionsplayers.com/news-feed/p/15790/</link>
				<pubDate>Thu, 21 Jul 2022 14:55:20 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cc71471d8a4f659b9e363a1707027129</guid>
				<title>jingle2022 and Lets_Mk_Money are now connected</title>
				<link>https://app.optionsplayers.com/news-feed/p/15331/</link>
				<pubDate>Fri, 24 Jun 2022 14:41:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		