<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Options Players | Kartikey Tiwari | Activity</title>
	<link>https://app.optionsplayers.com/members/kartik/activity/</link>
	<atom:link href="https://app.optionsplayers.com/members/kartik/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Kartikey Tiwari.</description>
	<lastBuildDate>Sat, 11 Apr 2026 19:51:04 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=2.17.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">9c63c5870cf8ac40378386491e2b94de</guid>
				<title>Kartikey Tiwari posted a new activity comment</title>
				<link>https://app.optionsplayers.com/news-feed/p/67408/#acomment-67551</link>
				<pubDate>Thu, 30 Jan 2025 13:27:08 -0600</pubDate>

									<content:encoded><![CDATA[<p>Hi Steve! what leaps are you into for INTC? </p>
				<strong>In reply to</strong> -
					<a href="https://app.optionsplayers.com/members/steve/" data-bb-hp-profile="5" rel="nofollow">Steve</a> posted an update <strong>Why Intel (INTC) is a Steal at $20: A Big Reversal Year Ahead</strong><p></p><p>Intel Corporation (NASDAQ: INTC) is currently trading near $20 per share, a price point that has caught the attention of [&hellip;]</p>					]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">5faa1f2afd5081babd9775a511849603</guid>
				<title>Kartikey Tiwari and Steve are now connected</title>
				<link>https://app.optionsplayers.com/news-feed/p/65891/</link>
				<pubDate>Thu, 02 Jan 2025 18:20:53 -0600</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		